Overview
DVDNET room flow, two-player duel rules, weapon picks, score target, and controls.
Match Mechanics
Match Mechanics| Arena | Duels are contained in a small arena with posts and perimeter danger that force movement decisions. |
|---|
| Scoring | The current V1 format is one round, first to 6 points. |
|---|
| Loadout | Each player chooses one duel weapon package before readying up. |
|---|
| Pickups | Duel pickups use a smaller combat-focused pool than solo runs. |
|---|
| Upgrade draft | After a non-winning kill, the player who scored can draft an upgrade before the next exchange. |
|---|
| Reset rhythm | After each score, players reset into the arena for the next point. |
|---|
Player Actions
Player Actions| Fire | Uses the selected duel weapon package. Shot cooldown is divided by in-match fire-rate bonuses. |
|---|
| Defrag | 10s cooldown, 132 px radius, 12 base damage with falloff, and clears enemy projectiles in radius. |
|---|
| Leap | 8.5s cooldown, 0.62s leap, 225 px landing radius, stun and knockback on landing; the next projectile window gains 1.08x damage. |
|---|
| Dash | Uses solo dash timing; duel impact shoves the opponent 76 units, or 95 with Mega Dash, without direct HP damage. |
|---|
Package Stats
Package Stats| Package | Loadout | Damage | Cooldown | Range | Shots | Spread | Special |
|---|
| NEEDLE | Striker | 11 | 0.3s | 1026 | 1 | 0 deg | Straight projectile |
| BURST | Striker | 7 | 0.46s | 728 | 3 | 12 deg | Burst pattern |
| CANNON | Bulwark | 18 | 0.72s | 728.5 | 1 | 0 deg | Straight projectile |
| LANCE | Bulwark | 14 | 0.56s | 761.6 | 1 | 0 deg | Shield-breaking round |
| BANK | Trickster | 9 | 0.46s | 896 | 1 | 0 deg | Ricochet round |
| FAN | Trickster | 6 | 0.4s | 513 | 3 | 16 deg | Burst pattern |
| SCATTER | Diver | 6.5 | 0.54s | 410 | 4 | 18 deg | Burst pattern |
| CRASH | Diver | 15 | 0.62s | 571.2 | 1 | 0 deg | Straight projectile |
Duel Weapon Choices
Duel Weapon Choices| Weapon | Loadout | Package | Damage | Cooldown | Range | Special |
|---|
| Pixel Bolts | Striker | NEEDLE | 11 | 0.318s | 1050.3 | Needle package with a slightly slower cooldown and faster bolt. |
| Scan Line | Striker | BURST | 7 | 0.423s | 790.72 | Two-lane Burst package with a tighter spread and faster shots. |
| Color Cycle | Bulwark | CANNON | 18 | 0.706s | 728.5 | Wider Cannon shell with Bulwark durability. |
| Firewall | Bulwark | LANCE | 15 | 0.56s | 750.4 | Shield-breaking Lance with Bulwark durability. |
| Quicksave | Trickster | BANK | 10.5 | 0.396s | 972.8 | Faster Bank ricochet with two bounces for angle traps. |
| Paperclip Assistant | Trickster | FAN | 5.52 | 0.4s | 530.1 | Three-shot close Fan with a two-target burst cap. |
| Disc Burn | Diver | CRASH | 15.5 | 0.589s | 583.44 | Heavier Crash impact round for hard commits. |
Records Note
DVDNET duel scores are match results; public Steam leaderboards currently track solo-run kills, level, time, and Bytes.