Overview
Bytes, permanent upgrades, Special Features, achievements, cosmetics, and account progress in DVD Survivors.
Progression Path
| Stage | Goal | What changes |
|---|---|---|
| New profile | Clear Level 0 | Level 0 teaches movement, dashing, XP, choices, click attack, boss basics, and then opens Scene Select. |
| First clears | Stabilize v1.0 Stable | Use starter weapons, buy low-cost weapon unlocks, and spend early Bytes on upgrades that improve survival and pickup routing. |
| Buildcraft | Plan an evolution before the run starts | Each weapon has one evolution pair. Pick a weapon and its required passive early instead of waiting for random level-up luck. |
| Account growth | Spend Bytes where they change future runs | Permanent Upgrades, Special Features, weapon unlocks, and achievement rewards all feed the next run. |
| Scene ladder | Move up when your build survives boss pressure | Higher scene tiers increase run length, enemy pressure, damage, HP, and Byte rewards. Treat each new tier as a build check. |
| Long-term completion | Fill the Showroom, Codex, Wardrobe, achievements, and leaderboards | Completion comes from discovering content, clearing challenge conditions, collecting cosmetics, and pushing scores. |
Permanent Upgrades
| Upgrade | Effect | Max level | First cost | Total cost |
|---|---|---|---|---|
| RAM Upgrade | +5 max HP per level | Level 15 | 150 Bytes | 116,650 Bytes |
| CPU Boost | +3% damage per level | Level 15 | 180 Bytes | 126,330 Bytes |
| GPU Upgrade | +3% area per level | Level 15 | 180 Bytes | 126,330 Bytes |
| Bus Speed | +3% fire rate per level | Level 15 | 200 Bytes | 135,200 Bytes |
| Heat Sink | +0.2 regen per level | Level 15 | 250 Bytes | 145,950 Bytes |
| Rubber Feet | +5% move speed per level | Level 15 | 120 Bytes | 106,720 Bytes |
| Overclock Chip | +3% crit chance per level | Level 15 | 200 Bytes | 135,000 Bytes |
| SSD Storage | +5% XP gain per level | Level 15 | 180 Bytes | 126,330 Bytes |
| Cooling Fan | +1 reroll charge per level | Level 15 | 300 Bytes | 160,700 Bytes |
| Power Supply | +10% stamina capacity per level | Level 15 | 150 Bytes | 115,700 Bytes |
| Defrag Module | +5% defrag and dash-impact power per level | Level 15 | 200 Bytes | 135,000 Bytes |
| Cache Memory | +8% pickup radius per level | Level 15 | 160 Bytes | 116,660 Bytes |
| RAID Array | +2% armor per level | Level 15 | 220 Bytes | 140,970 Bytes |
| Ethernet Card | +5% projectile speed per level | Level 15 | 180 Bytes | 126,330 Bytes |
| Dual Core | +3% duration per level | Level 15 | 200 Bytes | 135,200 Bytes |
| Firmware Patch | +5% dash and leap impact damage per level | Level 15 | 180 Bytes | 126,330 Bytes |
| USB Hub | +5% consumable cooldown reduction per level | Level 15 | 200 Bytes | 135,000 Bytes |
| Bluetooth | +8% pickup bonus per level | Level 15 | 160 Bytes | 116,660 Bytes |
| WiFi Antenna | +3% luck per level | Level 15 | 250 Bytes | 145,950 Bytes |
| Motherboard | +1% all stats per level | Level 15 | 300 Bytes | 160,700 Bytes |
Special Features
| Feature | Effect | Cost | Section |
|---|---|---|---|
| Dual Boot | Start each run with 2 chosen weapons | 4500 Bytes | Run Start |
| eGPU | Start each run with 3 chosen weapons | 250000 Bytes | Run Start |
| Server Rack | Start each run with 4 chosen weapons | 750000 Bytes | Run Start |
| Scene Skip | Queue 2 level-ups at run start | 1500 Bytes | Run Start |
| Turbo Boot | Double speed for 15 seconds at run start. | 2000 Bytes | Run Start |
| Director's Cut | Start with 2 random passives | 3500 Bytes | Run Start |
| Recovery Disc | One free revive per run (resets each) | 1200 Bytes | During Run |
| Flight Control | Steer the DVD and improve Leap Slam, Rush, and Defrag over 5 levels. | Dynamic by Flight Control level | During Run |
| Quantum Drive | 2x collectathon loot | 4000 Bytes | Economy |
| Golden DVD | +10% Bytes earned per run | 5000 Bytes | Economy |
| Reroll Charge x5 | 5 rerolls | 500 Bytes | Consumables |
| Ban Hammer x5 | 5 bans | 750 Bytes | Consumables |
| Reset Special Perks | Remove permanent Special purchases. Flight Control and consumables stay. | 10% of spent Special Feature perk cost, 500 Bytes minimum when nonzero | Special Items |
| Reset Flight Control | Remove Flight Control levels. Steering, Leap Slam, Rush, and Defrag bonuses go away. | 10% of spent Flight Control cost, 500 Bytes minimum when nonzero | Flight Ctrl |
| Reset Stat Upgrades | Clear permanent stat upgrades only. Weapons, specials, settings, cosmetics, stats, and bytes stay. | 10% of spent stat-upgrade cost, 500 Bytes minimum when nonzero | Stat Upgrades |
| Reset Consumables | Clear stored reroll and ban charges. Permanent perks and Flight Control stay. | Free | Consumables |
| Reset All Specials | Reset perks, Flight Control, consumables. Keeps weapons, stats, settings, and bytes. | 10% of spent Special Feature plus Flight Control cost, 500 Bytes minimum when nonzero | Full Special Reset |
| Reset Weapons | Re-lock paid unlocks only. Core weapons stay; locked loadout slots clear. | 10% of paid weapon-unlock spend, 500 Bytes minimum when nonzero | Weapon Unlocks |
Achievement Rewards
| Achievement | Condition | Bytes |
|---|---|---|
| Hello World | Kill your first enemy | 30 Bytes |
| Stack Overflow | 100 kills in one run | 72 Bytes |
| Buffer Overflow | 300 kills in one run | 150 Bytes |
| Task Manager'd | Defeat a boss | 90 Bytes |
| 404 Death Not Found | Complete a run | 150 Bytes |
| Corner Master | Hit 15 corners in one run | 120 Bytes |
| Weapon Collector | Own 6 weapons at once | 108 Bytes |
| Level 20 Elite | Reach level 20 | 120 Bytes |
| Perfectionist | Max out a weapon | 72 Bytes |
| First Evolution | Evolve a weapon | 150 Bytes |
| Synergy Finder | Discover a synergy | 90 Bytes |
| Millionaire | Earn 10,000 Bytes total | 210 Bytes |
| Corner God | Hit 30 corners in one run | 180 Bytes |
| Speedrunner | Win before 9:00 | 150 Bytes |
| Full Build | Max 3 weapons + 3 passives | 120 Bytes |
| Overkill | Deal 1,000 damage in one hit | 90 Bytes |
| Unstoppable | Win on Unstable difficulty | 300 Bytes |
| Glass Cannon | Kill 50 enemies with <25% HP remaining | 120 Bytes |
| Triple Kill | Kill 3 enemies within 0.5 seconds | 60 Bytes |
| Decimation | Kill 10 enemies within 2 seconds | 180 Bytes |
| Combo King | Achieve a 25-kill streak | 150 Bytes |
| Combo God | Achieve a 50-kill streak | 300 Bytes |
| DPS Monster | Achieve 500+ DPS over 5 seconds | 210 Bytes |
| Nuclear Option | Kill 20+ enemies with one ability use | 180 Bytes |
Categories: DVD Survivors WikiProgression