Overview
Run packages for Beta and higher scenes, including feeds, objectives, challenges, and boss packages.
Feeds
| Feed | Type | Condition | Objective | Challenge | Bytes |
|---|---|---|---|---|---|
| AV INPUT | AV Input boosts speed, damage, fire rate, XP, and Bytes. Goals: CLEAN SWEEP / CLEAN FEED. | AV INPUT | CLEAN SWEEP | CLEAN FEED | 1.05x |
| VHS TRACKING | VHS Dub slows movement but adds damage, XP, Bytes, and 1 reroll. Goals: GEM RUSH / DOUBLE FEATURE. | VHS DUB | GEM RUSH | DOUBLE FEATURE | 1.07x |
| BOOTLEG FEED | Bootleg Pressing boosts damage and rewards but speeds enemies and raises damage taken. Goals: BYTE HAUL / RATINGS PUSH. | BOOTLEG PRESSING | BYTE HAUL | RATINGS PUSH | 1.14x |
| COMMENTARY TRACK | Commentary Track lowers enemy pressure and damage taken, adds 2 rerolls, but cuts damage 5%. Goals: LEVEL SURF / SHOWCASE CUT. | COMMENTARY TRACK | LEVEL SURF | SHOWCASE CUT | 1.08x |
| HDMI INPUT | HDMI Clean Feed boosts movement and fire rate and reduces damage taken. Goals: COLD OPEN / CLEAN FEED. | HDMI CLEAN FEED | COLD OPEN | CLEAN FEED | 1.06x |
| NO SIGNAL | No Signal eases enemy pressure and delays bosses but raises damage taken. Goals: BOSS BREAKER / ZERO NOTES. | NO SIGNAL | BOSS BREAKER | ZERO NOTES | 1.09x |
Tune In Packages
| Package | Rotation | Condition | Objective | Challenge |
|---|---|---|---|---|
| CABLE ACCESS CHAOS | Daily Feature | FAST FORWARD | COLD OPEN | HEADLINER |
| TRACKING DRIFT HOUR | Daily Feature | VHS DUB | GEM RUSH | CLEAN FEED |
| AUX CABLE PANIC | Daily Feature | AV INPUT | CORNER BREAK | HEADLINER |
| PUBLIC ACCESS MELTDOWN | Daily Feature | FAST FORWARD | DASH FEVER | HEADLINER |
| RENTAL COPY RUSH | Daily Feature | VHS DUB | CORNER BREAK | ZERO NOTES |
| BONUS FEATURES NIGHT | Daily Feature | DIRECTOR'S CUT | LEVEL SURF | SHOWCASE CUT |
| COMMENTARY CLINIC | Daily Feature | COMMENTARY TRACK | LEVEL SURF | LEVEL SURGE |
| CRITERION CHAOS | Daily Feature | DIRECTOR'S CUT | BOSS BREAKER | SHOWCASE CUT |
| LASERDISC SEMINAR | Daily Feature | COMMENTARY TRACK | GEM RUSH | SHOWCASE CUT |
| RESTORATION SUITE | Daily Feature | HDMI CLEAN FEED | WALL RIDER | CLEAN FEED |
| BOOTLEG BLITZ | Daily Feature | DISC ROT | CLEAN SWEEP | ZERO NOTES |
| NO-SIGNAL RIOT | Daily Feature | NO SIGNAL | BYTE HAUL | DOUBLE FEATURE |
| PIRATE SATELLITE | Daily Feature | BOOTLEG PRESSING | CLEAN SWEEP | ZERO NOTES |
| STATIC SMUGGLER | Daily Feature | BOOTLEG PRESSING | BYTE HAUL | DOUBLE FEATURE |
| MIDNIGHT SCRAMBLER | Daily Feature | NO SIGNAL | DASH FEVER | HEADLINER |
| CLEAN FEED CLINIC | Daily Feature | FAST FORWARD | LEVEL SURF | CLEAN FEED |
Demo Channels
| Channel | Condition | Objective | Challenge | Starts with |
|---|---|---|---|---|
| AV INPUT | AV INPUT | COLD OPEN | CLEAN FEED | Pixel Bolts, Laser Pointer |
| COMMENTARY TRACK | COMMENTARY TRACK | LEVEL SURF | SHOWCASE CUT | Closed Captions, Director's Commentary |
| BOOTLEG FEED | FAST FORWARD | CLEAN SWEEP | RATINGS PUSH | Static Discharge, Anti-Piracy |
Disc Conditions
| Condition | Effect | Bytes |
|---|---|---|
| STANDARD ISSUE | Default enemy, player, boss, and reward modifiers. | 1.00x |
| FAST FORWARD | Enemy speed +18%; move +14%, fire rate +12%, XP +8%, and Bytes +20%. Bosses arrive 4% sooner. | 1.20x |
| DIRECTOR'S CUT | Enemy speed +6%; damage +10%, fire rate +8%, XP +5%, Bytes +25%, and +1 reroll. Bosses arrive 12% sooner. | 1.25x |
| DISC ROT | Enemy speed +5%; damage +22%, XP +15%, and Bytes +10%, but damage taken +12%. Signal glitches every 18 seconds. | 1.10x |
| AV INPUT | Enemy speed +4%; move +3%, damage +10%, fire rate +6%, XP +5%, and Bytes +12%. Bosses arrive 5% sooner. | 1.12x |
| VHS DUB | Move -5%; damage +8%, XP +12%, Bytes +18%, and +1 reroll, but damage taken +3%. Tracking slips every 16 seconds. | 1.18x |
| BOOTLEG PRESSING | Enemy speed +8%; move +2%, damage +18%, fire rate +5%, XP +10%, and Bytes +24%, but damage taken +12%. Bosses arrive 3% sooner; signal tears every 14 seconds. | 1.24x |
| COMMENTARY TRACK | Enemy speed -4%; damage -5%, fire rate +6%, XP +10%, Bytes +16%, and +2 rerolls. Damage taken -6%; bosses arrive 5% later. | 1.16x |
| HDMI CLEAN FEED | Enemy speed +1%; move +5%, damage +6%, fire rate +10%, XP +4%, and Bytes +8%. Damage taken -7%; bosses arrive 2% sooner. | 1.08x |
| NO SIGNAL | Enemy speed -6%; damage +12%, XP +12%, Bytes +22%, and +1 reroll, but damage taken +5%. Bosses arrive 6% later; outages hit every 19 seconds. | 1.22x |
Run Objectives
| Objective | Goal | Bytes | XP |
|---|---|---|---|
| NO OBJECTIVE | No bonus objective is active. | 0 Bytes | 0 |
| COLD OPEN | Take no damage for the first 35 seconds. Reward: 45 Bytes and 80 XP. | 45 Bytes | 80 |
| LEVEL SURF | Reach level 5 by 1:35. Reward: 55 Bytes and 95 XP. | 55 Bytes | 95 |
| CLEAN SWEEP | Defeat 100 enemies by 2:00. Reward: 60 Bytes and 110 XP. | 60 Bytes | 110 |
| CORNER BREAK | Hit 2 corners by 1:20. Reward: 45 Bytes and 75 XP. | 45 Bytes | 75 |
| WALL RIDER | Make 18 wall bounces by 1:25. Reward: 48 Bytes and 80 XP. | 48 Bytes | 80 |
| GEM RUSH | Collect 90 XP gems by 1:50. Reward: 52 Bytes and 100 XP. | 52 Bytes | 100 |
| BYTE HAUL | Earn 70 run Bytes by 2:10. Reward: 58 Bytes and 105 XP. | 58 Bytes | 105 |
| DASH FEVER | Use Dash 7 times by 1:15. Reward: 42 Bytes and 72 XP. | 42 Bytes | 72 |
| BOSS BREAKER | Defeat 1 boss by 4:45. Reward: 85 Bytes and 140 XP. | 85 Bytes | 140 |
Broadcast Challenges
| Challenge | Goal | Bytes |
|---|---|---|
| NO FEATURE | No broadcast challenge is active. | 0 Bytes |
| HEADLINER | Defeat 2 bosses in one run. End payout: +110 Bytes. | 110 Bytes |
| SHOWCASE CUT | Discover 2 synergies in one run. End payout: +95 Bytes. | 95 Bytes |
| ZERO NOTES | Win without using a reroll. Victory payout: +135 Bytes. | 135 Bytes |
| CLEAN FEED | Reach 2:00 with 3 or fewer hits. End payout: +110 Bytes. | 110 Bytes |
| LEVEL SURGE | Reach level 24 in one run. End payout: +105 Bytes. | 105 Bytes |
| DOUBLE FEATURE | Enter 2 corner bonus levels in one run. End payout: +100 Bytes. | 100 Bytes |
| RATINGS PUSH | Bank 550 raw Bytes by 6:00. End payout: +115 Bytes. | 115 Bytes |
Channel Events
| Channel | Effect | Duration |
|---|---|---|
| MAIN FEED | No channel-event modifiers are active. | Instant |
| AV INPUT | For 26 seconds: enemy speed -6%, damage +12%, and Bytes +8%. | 26 seconds |
| VHS TRACKING | For 24 seconds: enemy speed -10%, fire rate +12%, and Bytes +6%. | 24 seconds |
| BOOTLEG FEED | For 22 seconds: enemy speed +12% and Bytes +24%, but damage taken +12%. | 22 seconds |
| COMMENTARY TRACK | For 28 seconds: enemy speed -4%, damage +8%, fire rate +6%, Bytes +14%, and damage taken -4%. | 28 seconds |
| HDMI INPUT | For 24 seconds: damage +6%, fire rate +8%, Bytes +2%, and damage taken -6%. | 24 seconds |
| NO SIGNAL | For 18 seconds: enemy speed -12% and damage taken -12%, but damage -6%, fire rate -4%, and Bytes -10%. | 18 seconds |
Sponsor Breaks
| Sponsor | Goal | Bytes | Duration |
|---|---|---|---|
| NO BREAK | No commercial break is active. | 0 Bytes | Instant |
| INFOMERCIAL | Survive 10 seconds. Pays Bytes, XP, and 1 reroll, then grants 22 seconds of fire-rate and Byte boosts. | 42 Bytes | 22 seconds |
| FEATURED ADD-ON | Defeat 18 enemies within 11 seconds. Pays Bytes and XP, then grants 22 seconds of bonus fire rate. | 56 Bytes | 22 seconds |
| SYSTEM UPGRADE | Survive 12 seconds. Pays Bytes, XP, and 1 reroll, then grants 18 seconds of damage and Byte boosts. | 68 Bytes | 18 seconds |
| STREAMING EXCLUSIVE | Survive 9 seconds. Pays Bytes, XP, and 1 reroll, then grants 20 seconds of fire-rate and Byte boosts. | 48 Bytes | 20 seconds |
| FLASH SALE | Defeat 20 enemies within 11 seconds. Pays Bytes, XP, and 1 reroll, then grants 20 seconds of damage and Byte boosts. | 62 Bytes | 20 seconds |
Categories: DVD Survivors WikiSystems