Overview
Run packages for Beta and higher scenes, including feeds, objectives, challenges, and boss packages.
Feeds
| Feed | Type | Condition | Objective | Challenge | Bytes |
|---|---|---|---|---|---|
| AV INPUT | A clean direct feed: steadier pressure, readable goals, and a straightforward boss block. | AV INPUT | CLEAN SWEEP | CLEAN FEED | 1.05x |
| VHS TRACKING | A wobblier tape feed with richer gem routing, noisier pacing, and messy but readable boss cuts. | VHS DUB | GEM RUSH | DOUBLE FEATURE | 1.07x |
| BOOTLEG FEED | Dirty signal and fatter payout. The room runs hotter, uglier, and far less safely. | BOOTLEG PRESSING | BYTE HAUL | RATINGS PUSH | 1.14x |
| COMMENTARY TRACK | A focused feed with clearer staging, synergy pressure, and better reward flow. | COMMENTARY TRACK | LEVEL SURF | SHOWCASE CUT | 1.08x |
| HDMI INPUT | A clean digital handoff with crisp routing, faster playback, and upgrade-ad pacing. | HDMI CLEAN FEED | COLD OPEN | CLEAN FEED | 1.06x |
| NO SIGNAL | A blackout survival feed with outages, ugly resets, and a payout curve built around staying composed. | NO SIGNAL | BOSS BREAKER | ZERO NOTES | 1.09x |
Tune In Packages
| Package | Rotation | Condition | Objective | Challenge |
|---|---|---|---|---|
| CABLE ACCESS CHAOS | Daily Feature | FAST FORWARD | COLD OPEN | HEADLINER |
| TRACKING DRIFT HOUR | Daily Feature | VHS DUB | GEM RUSH | CLEAN FEED |
| AUX CABLE PANIC | Daily Feature | AV INPUT | CORNER BREAK | HEADLINER |
| PUBLIC ACCESS MELTDOWN | Daily Feature | FAST FORWARD | DASH FEVER | HEADLINER |
| RENTAL COPY RUSH | Daily Feature | VHS DUB | CORNER BREAK | ZERO NOTES |
| BONUS FEATURES NIGHT | Daily Feature | DIRECTOR'S CUT | LEVEL SURF | SHOWCASE CUT |
| COMMENTARY CLINIC | Daily Feature | COMMENTARY TRACK | LEVEL SURF | LEVEL SURGE |
| CRITERION CHAOS | Daily Feature | DIRECTOR'S CUT | BOSS BREAKER | SHOWCASE CUT |
| LASERDISC SEMINAR | Daily Feature | COMMENTARY TRACK | GEM RUSH | SHOWCASE CUT |
| RESTORATION SUITE | Daily Feature | HDMI CLEAN FEED | WALL RIDER | CLEAN FEED |
| BOOTLEG BLITZ | Daily Feature | DISC ROT | CLEAN SWEEP | ZERO NOTES |
| NO-SIGNAL RIOT | Daily Feature | NO SIGNAL | BYTE HAUL | DOUBLE FEATURE |
| PIRATE SATELLITE | Daily Feature | BOOTLEG PRESSING | CLEAN SWEEP | ZERO NOTES |
| STATIC SMUGGLER | Daily Feature | BOOTLEG PRESSING | BYTE HAUL | DOUBLE FEATURE |
| MIDNIGHT SCRAMBLER | Daily Feature | NO SIGNAL | DASH FEVER | HEADLINER |
| CLEAN FEED CLINIC | Daily Feature | FAST FORWARD | LEVEL SURF | CLEAN FEED |
Demo Channels
| Channel | Condition | Objective | Challenge | Starts with |
|---|---|---|---|---|
| AV INPUT | AV INPUT | COLD OPEN | CLEAN FEED | Pixel Bolts, Laser Pointer |
| COMMENTARY TRACK | COMMENTARY TRACK | LEVEL SURF | SHOWCASE CUT | Closed Captions, Director's Commentary |
| BOOTLEG FEED | FAST FORWARD | CLEAN SWEEP | RATINGS PUSH | Static Discharge, Anti-Piracy |
Disc Conditions
| Condition | Effect | Bytes |
|---|---|---|
| STANDARD ISSUE | Normal run rules. No disc condition loaded. | 1.00x |
| FAST FORWARD | Enemy sim pushes harder, but your playback speed and payout spike with it. | 1.20x |
| DIRECTOR'S CUT | Boss beats arrive sooner, rerolls go up, and the run pays better when you survive the pressure. | 1.25x |
| DISC ROT | You hit much harder, but the machine bites back and the signal glitches under pressure. | 1.10x |
| AV INPUT | Analog playback hits harder and pays better, but the encounter feed comes in a touch hotter too. | 1.12x |
| VHS DUB | Tracking drifts and movement softens, but rerolls, XP, and bytes all come in fatter. | 1.18x |
| BOOTLEG PRESSING | A dirty transfer: payouts and damage spike, but the feed tears and the machine bites back harder. | 1.24x |
| COMMENTARY TRACK | The run calms down a little. You get more rerolls and safer pacing, but raw damage drops slightly. | 1.16x |
| HDMI CLEAN FEED | Clean signal. You move and fire faster with less incoming damage, but the payout bump stays modest. | 1.08x |
| NO SIGNAL | The feed blacks out in bursts. Pressure eases slightly, but bytes spike when you survive the interruptions. | 1.22x |
Run Objectives
| Objective | Goal | Bytes | XP |
|---|---|---|---|
| NO OBJECTIVE | No bonus objective loaded. | 0 Bytes | 0 |
| COLD OPEN | Take no damage for the first 35 seconds. | 45 Bytes | 80 |
| LEVEL SURF | Reach level 5 before 1:35. | 55 Bytes | 95 |
| CLEAN SWEEP | Kill 100 enemies before 2:00. | 60 Bytes | 110 |
| CORNER BREAK | Hit 2 corners before 1:20. | 45 Bytes | 75 |
| WALL RIDER | Rack up 18 wall bounces before 1:25. | 48 Bytes | 80 |
| GEM RUSH | Collect 90 XP gems before 1:50. | 52 Bytes | 100 |
| BYTE HAUL | Earn 70 Bytes before 2:10. | 58 Bytes | 105 |
| DASH FEVER | Use Dash 7 times before 1:15. | 42 Bytes | 72 |
| BOSS BREAKER | Defeat a boss before 4:45. | 85 Bytes | 140 |
Broadcast Challenges
| Challenge | Goal | Bytes |
|---|---|---|
| NO FEATURE | No broadcast challenge is active. | 0 Bytes |
| HEADLINER | Defeat 2 boss-class threats during the run. | 110 Bytes |
| SHOWCASE CUT | Discover 2 synergies in a single run. | 95 Bytes |
| ZERO NOTES | Win the run without spending a single reroll. | 135 Bytes |
| CLEAN FEED | Survive to 2:00 (ch.3) taking 3 or fewer hits. | 110 Bytes |
| LEVEL SURGE | Reach level 24 before the credits can breathe. | 105 Bytes |
| DOUBLE FEATURE | Enter 2 corner bonus levels in the same run. | 100 Bytes |
| RATINGS PUSH | Bank 550 raw Bytes before the 6:00 mark. | 115 Bytes |
Channel Events
| Channel | Effect | Duration |
|---|---|---|
| MAIN FEED | Standard playback feed. | Instant |
| AV INPUT | Direct signal. Cleaner damage, steadier payout, and less enemy rush noise. | 26 seconds |
| VHS TRACKING | The tape is unstable, but the playback loop accelerates while the horde drifts off-tempo. | 24 seconds |
| BOOTLEG FEED | Dirty signal, bigger payout. The arena floods faster and hits harder while the rip holds together. | 22 seconds |
| COMMENTARY TRACK | Everything gets a little more intentional: better output, better pacing, more bonus-feature pressure. | 28 seconds |
| HDMI INPUT | Clean digital handoff. Faster playback, lower incoming damage, and almost no noise in the chain. | 24 seconds |
| NO SIGNAL | The feed drops to snow. Pressure eases, but your own output and payout sag with the outage. | 18 seconds |
Sponsor Breaks
| Sponsor | Goal | Bytes | Duration |
|---|---|---|---|
| NO BREAK | No sponsored interruption is active. | 0 Bytes | Instant |
| INFOMERCIAL | Sponsored clutter spills onto the screen. | 42 Bytes | 22 seconds |
| FEATURED ADD-ON | Clear the promo stack before the slot closes. | 56 Bytes | 22 seconds |
| SYSTEM UPGRADE | The machine gets louder, meaner, and more expensive. | 68 Bytes | 18 seconds |
| STREAMING EXCLUSIVE | Autoplay sludge floods the slot, but the sponsor only needs a short hold. | 48 Bytes | 20 seconds |
| FLASH SALE | Coupon trash and consent sludge stack up fast. Clear the sale before the bumper dies. | 62 Bytes | 20 seconds |
Categories: DVD Survivors WikiSystems