Overview
First-run priorities, controls, leveling, Bytes, upgrades, and survival basics for DVD Survivors.
Progression Route
| Stage | Goal | What to do |
|---|---|---|
| New profile | Clear Level 0 | Level 0 teaches movement, dashing, XP, choices, click attack, boss basics, and then opens Scene Select. |
| First clears | Stabilize v1.0 Stable | Use starter weapons, buy low-cost weapon unlocks, and spend early Bytes on upgrades that improve survival and pickup routing. |
| Buildcraft | Plan an evolution before the run starts | Each weapon has one evolution pair. Pick a weapon and its required passive early instead of waiting for random level-up luck. |
| Account growth | Spend Bytes where they change future runs | Permanent Upgrades, Special Features, weapon unlocks, and achievement rewards all feed the next run. |
Early Upgrade Priorities
| Upgrade | Effect | First cost | Demo visible |
|---|---|---|---|
| RAM Upgrade | +5 max HP per level | 150 Bytes | Yes |
| Rubber Feet | +5% move speed per level | 120 Bytes | No |
| SSD Storage | +5% XP gain per level | 180 Bytes | Yes |
| CPU Boost | +3% damage per level | 180 Bytes | Yes |
| Cache Memory | +8% pickup radius per level | 160 Bytes | No |
| Cooling Fan | +1 reroll charge per level | 300 Bytes | Yes |
Special Features To Understand
| Feature | Effect | Cost | Shop section |
|---|---|---|---|
| Scene Skip | Queue 2 level-ups at run start | 1500 Bytes | Run Start |
| Recovery Disc | One free revive per run (resets each) | 1200 Bytes | During Run |
| Flight Control | Steer the DVD and improve Leap Slam, Rush, and Defrag over 5 levels. | Dynamic by Flight Control level | During Run |
| Dual Boot | Start each run with 2 chosen weapons | 4500 Bytes | Run Start |
| Reroll Charge x5 | 5 rerolls | 500 Bytes | Consumables |
| Golden DVD | +10% Bytes earned per run | 5000 Bytes | Economy |
Active Items Worth Recognizing
| Item | Use | Charges | Cooldown |
|---|---|---|---|
| Remote Control | Freeze all enemies for 3 seconds. | 3 | 12 seconds |
| Disc Cleaner | Heal 25% max HP | 3 | 15 seconds |
| Eject Button | Push all enemies away | 3 | 8 seconds |
| Tracking Adjust | Boost pickup range and magnetism for 8 seconds. | 3 | 14 seconds |
| Volume Up | Double weapon damage for 5 seconds. | 3 | 15 seconds |
| Parental Lock | Shield for 5 seconds. | 2 | 25 seconds |
First Tune In Feeds
| Feed | Read | Objective | Challenge | Bytes |
|---|---|---|---|---|
| AV INPUT | A clean direct feed: steadier pressure, readable goals, and a straightforward boss block. | CLEAN SWEEP | CLEAN FEED | 1.05x |
| VHS TRACKING | A wobblier tape feed with richer gem routing, noisier pacing, and messy but readable boss cuts. | GEM RUSH | DOUBLE FEATURE | 1.07x |
| BOOTLEG FEED | Dirty signal and fatter payout. The room runs hotter, uglier, and far less safely. | BYTE HAUL | RATINGS PUSH | 1.14x |
| COMMENTARY TRACK | A focused feed with clearer staging, synergy pressure, and better reward flow. | LEVEL SURF | SHOWCASE CUT | 1.08x |
| HDMI INPUT | A clean digital handoff with crisp routing, faster playback, and upgrade-ad pacing. | COLD OPEN | CLEAN FEED | 1.06x |
| NO SIGNAL | A blackout survival feed with outages, ugly resets, and a payout curve built around staying composed. | BOSS BREAKER | ZERO NOTES | 1.09x |
Categories: DVD Survivors WikiStart