Overview
First-run priorities, controls, leveling, Bytes, upgrades, and survival basics for DVD Survivors.
Progression Route
| Stage | Goal | What to do |
|---|---|---|
| New profile | Clear Level 0 | Level 0 teaches movement, dashing, XP, choices, click attack, boss basics, and then opens Scene Select. |
| First clears | Stabilize v1.0 Stable | Use starter weapons, buy low-cost weapon unlocks, and spend early Bytes on upgrades that improve survival and pickup routing. |
| Buildcraft | Plan an evolution before the run starts | Each weapon has one evolution pair. Pick a weapon and its required passive early instead of waiting for random level-up luck. |
| Account growth | Spend Bytes where they change future runs | Permanent Upgrades, Special Features, weapon unlocks, and achievement rewards all feed the next run. |
Early Upgrade Priorities
| Upgrade | Effect | First cost | Demo visible |
|---|---|---|---|
| RAM Upgrade | +5 max HP per level | 150 Bytes | Yes |
| Rubber Feet | +5% move speed per level | 120 Bytes | No |
| SSD Storage | +5% XP gain per level | 180 Bytes | Yes |
| CPU Boost | +3% damage per level | 180 Bytes | Yes |
| Cache Memory | +8% pickup radius per level | 160 Bytes | No |
| Cooling Fan | +1 reroll charge per level | 300 Bytes | Yes |
Special Features To Understand
| Feature | Effect | Cost | Shop section |
|---|---|---|---|
| Scene Skip | Queue 2 level-up choices at run start. | 1500 Bytes | Run Start |
| Recovery Disc | Revive once per run at 50% HP. | 1200 Bytes | During Run |
| Dual Boot | Start each run with 2 chosen weapons. | 4500 Bytes | Run Start |
| Golden DVD | Earn 10% more Bytes from every run. | 5000 Bytes | Economy |
Active Items Worth Recognizing
| Item | Use | Charges | Cooldown |
|---|---|---|---|
| Remote Control | Freeze all enemies for 3 seconds. | 3 | 12 seconds |
| Disc Cleaner | Heal 25% max HP | 3 | 15 seconds |
| Eject Button | Push all enemies away | 3 | 8 seconds |
| Tracking Adjust | 2.2x pickup range for 8s | 3 | 14 seconds |
| Volume Up | Double weapon damage for 5 seconds. | 3 | 15 seconds |
| Parental Lock | Shield for 5 seconds. | 2 | 25 seconds |
First Tune In Feeds
| Feed | Read | Objective | Challenge | Bytes |
|---|---|---|---|---|
| AV INPUT | AV Input boosts speed, damage, fire rate, XP, and Bytes. Goals: CLEAN SWEEP / CLEAN FEED. | CLEAN SWEEP | CLEAN FEED | 1.05x |
| VHS TRACKING | VHS Dub slows movement but adds damage, XP, Bytes, and 1 reroll. Goals: GEM RUSH / DOUBLE FEATURE. | GEM RUSH | DOUBLE FEATURE | 1.07x |
| BOOTLEG FEED | Bootleg Pressing boosts damage and rewards but speeds enemies and raises damage taken. Goals: BYTE HAUL / RATINGS PUSH. | BYTE HAUL | RATINGS PUSH | 1.14x |
| COMMENTARY TRACK | Commentary Track lowers enemy pressure and damage taken, adds 2 rerolls, but cuts damage 5%. Goals: LEVEL SURF / SHOWCASE CUT. | LEVEL SURF | SHOWCASE CUT | 1.08x |
| HDMI INPUT | HDMI Clean Feed boosts movement and fire rate and reduces damage taken. Goals: COLD OPEN / CLEAN FEED. | COLD OPEN | CLEAN FEED | 1.06x |
| NO SIGNAL | No Signal eases enemy pressure and delays bosses but raises damage taken. Goals: BOSS BREAKER / ZERO NOTES. | BOSS BREAKER | ZERO NOTES | 1.09x |
Categories: DVD Survivors WikiStart