Overview
How raw Bytes become final payout, how Autopilot affects rewards, and how leaderboard boards are split.
Scoring Rules
| Raw Bytes | Runs collect raw Bytes from kills, pickups, corner rooms, events, and rewards during play. |
|---|---|
| Multiplier stack | Final payout adds the difficulty multiplier, Golden DVD, Tune In payout, family bonuses, channel events, and sponsor effects as percentage deltas. |
| Soft cap | Large payouts are softened after 12,000 scaled Bytes and hard-capped at 60,000 scaled Bytes before fixed rewards. |
| Fixed rewards | Broadcast challenge rewards and final-clear bonus Bytes are added after scaled run Bytes are calculated. |
| Autopilot | Using Autopilot halves the final Byte payout and blocks next-scene unlock credit for that run. |
| Leaderboard boards | Steam rankings are split by scene and by Top Kills, Top Level, Top Time, and Top Bytes. |
| Keep best | Steam uploads keep the best score for each board rather than replacing a better record with a weaker run. |
| Local tie breaks | Local high-score ordering favors higher kills, victory, higher scene, higher level, longer time, more Bytes, more damage, and better streaks. |
Leaderboard Categories
| Board | Run stat | Sort |
|---|---|---|
| Top Kills | Kills | Highest first |
| Top Level | Level | Highest first |
| Top Time | Time Survived | Highest first |
| Top Bytes | Bytes Earned | Highest first |
Scene Boards
| Scene | Boards |
|---|---|
| Stable | Top Kills, Top Level, Top Time, Top Bytes |
| Beta | Top Kills, Top Level, Top Time, Top Bytes |
| Nightly | Top Kills, Top Level, Top Time, Top Bytes |
| Unstable | Top Kills, Top Level, Top Time, Top Bytes |
| Bleeding Edge | Top Kills, Top Level, Top Time, Top Bytes |
| Kernel Panic | Top Kills, Top Level, Top Time, Top Bytes |
| Zero Day | Top Kills, Top Level, Top Time, Top Bytes |
| Root Access | Top Kills, Top Level, Top Time, Top Bytes |
| Stack Smash | Top Kills, Top Level, Top Time, Top Bytes |
| Format C | Top Kills, Top Level, Top Time, Top Bytes |
| Memory Leak | Top Kills, Top Level, Top Time, Top Bytes |
| Buffer Overflow | Top Kills, Top Level, Top Time, Top Bytes |
| Segfault | Top Kills, Top Level, Top Time, Top Bytes |
| Fork Bomb | Top Kills, Top Level, Top Time, Top Bytes |
| Ransomware | Top Kills, Top Level, Top Time, Top Bytes |
| Bricked | Top Kills, Top Level, Top Time, Top Bytes |
| Meltdown | Top Kills, Top Level, Top Time, Top Bytes |
| Heat Death | Top Kills, Top Level, Top Time, Top Bytes |
| Void Ptr | Top Kills, Top Level, Top Time, Top Bytes |
| Halt Catch Fire | Top Kills, Top Level, Top Time, Top Bytes |
| Endless | Top Kills, Top Level, Top Time, Top Bytes |
Categories: DVD Survivors WikiProgression