Overview
Discovery rules for weapons, passives, evolutions, synergies, enemies, items, and achievements.
Discovery Rules
| Entry | Rule |
|---|---|
| Weapons | Appear in the Showroom as you unlock and use the weapon library. |
| Passives | Fill in as passives are picked and used in runs. |
| Evolutions | Appear after the evolved form is discovered through its weapon and passive pairing. |
| Synergies | Appear after discovering the passive combination in a run. |
| Enemies | Fill in as enemy and boss types are encountered. |
| Active items | Appear as active item pickups and effects are discovered. |
| Achievements | Record completed conditions, rewards, and Steam-linked milestones. |
| Codex achievements | Subtitle Track rewards 50 discovered entries; Full Codex rewards full discovery. |
Enemy Codex
| Enemy | Kind | Group | HP | XP |
|---|---|---|---|---|
| Popup Ad | Enemy | Core desktop and malware | 12 | 1 |
| Mouse Cursor | Enemy | Core desktop and malware | 20 | 2 |
| Error Dialog | Enemy | Core desktop and malware | 35 | 3 |
| Virus Worm | Enemy | Core desktop and malware | 18 | 2 |
| Antivirus Scan | Enemy | Core desktop and malware | 50 | 5 |
| Task Mangler | Boss-class | Boss-class encounters | 900 | 50 |
| Clippo | Enemy | Core desktop and malware | 28 | 4 |
| BSOD | Boss-class | Boss-class encounters | 70 | 8 |
| Spam Email | Enemy | Core desktop and malware | 4 | 1 |
| Grid Check Bot | Enemy | Core desktop and malware | 25 | 3 |
| Crypto Miner | Enemy | Core desktop and malware | 40 | 6 |
| Cookie Banner | Enemy | Core desktop and malware | 15 | 2 |
| NFT Ape | Enemy | Core desktop and malware | 120 | 15 |
| Window Update | Boss-class | Boss-class encounters | 200 | 30 |
| Toolbar Installer | Enemy | Core desktop and malware | 30 | 3 |
| Ransomware | Enemy | Core desktop and malware | 80 | 10 |
| Loading Spinner | Enemy | Core desktop and malware | 45 | 5 |
| Legacy Code | Enemy | Core desktop and malware | 8 | 1 |
| Phishing Email | Enemy | Web threats | 15 | 5 |
| DDoS Attack | Enemy | Web threats | 10 | 1 |
| Adware Bundle | Enemy | Web threats | 45 | 8 |
| Spyware | Enemy | Web threats | 22 | 6 |
| Trojan Horse | Enemy | Web threats | 35 | 8 |
| Botnet Drone | Enemy | Web threats | 5 | 1 |
| Browser Tab | Enemy | Web threats | 20 | 4 |
| Dark Web Portal | Enemy | Web threats | 100 | 20 |
| Overheating CPU | Enemy | Hardware failures | 55 | 10 |
| Faulty RAM | Enemy | Hardware failures | 30 | 6 |
| Dead Pixel | Enemy | Hardware failures | 2 | 1 |
| GPU Artifact | Enemy | Hardware failures | 90 | 15 |
| Loose Cable | Enemy | Hardware failures | 60 | 8 |
| Power Surge | Enemy | Hardware failures | 25 | 5 |
Active Item Codex
| Item | Effect | Charges | Cooldown |
|---|---|---|---|
| Remote Control | Freeze all enemies for 3 seconds. | 3 | 12 seconds |
| Disc Cleaner | Heal 25% max HP | 3 | 15 seconds |
| Region Unlocker | Teleport to safe spot | 2 | 20 seconds |
| Be Kind, Rewind | Restore your HP from 3 seconds ago | 2 | 18 seconds |
| Fast Forward | Triple player speed for 5 seconds. | 3 | 10 seconds |
| Eject Button | Push all enemies away | 3 | 8 seconds |
| Parental Lock | Shield for 5 seconds. | 2 | 25 seconds |
| Channel Switcher | Randomize enemy positions | 3 | 12 seconds |
| Volume Up | Double weapon damage for 5 seconds. | 3 | 15 seconds |
| Subtitle Toggle | Reveal all enemy HP bars for 10 seconds. | 2 | 10 seconds |
| Tracking Adjust | Boost pickup range and magnetism for 8 seconds. | 3 | 14 seconds |
| Buffering Wheel | Slow enemies for 5 seconds. | 3 | 16 seconds |
| Static Burst | Damage and knock back nearby enemies | 3 | 12 seconds |
| Aspect Ratio | Phase through contact for 4s | 2 | 22 seconds |
| Snack Break | Regenerate health for 6s | 3 | 18 seconds |
| Cleaning Kit | Heal and stabilize your player state | 2 | 20 seconds |
| Chapter Marker | Gain a burst of XP | 3 | 16 seconds |
| Bonus Feature | Cut other item cooldowns in half | 2 | 26 seconds |
| Lens Flare | 2.5x click damage for 6s | 3 | 18 seconds |
| Screen Saver | Shield and slow enemies briefly | 2 | 24 seconds |
| Head Cleaner | Clear enemy projectiles | 3 | 14 seconds |
| Tape Splice | 1.75x fire rate for 6s | 3 | 18 seconds |
| Commercial Skip | Speed burst and item cooldown cut | 3 | 14 seconds |
| Static Shield | Short emergency shield | 3 | 16 seconds |
| Play/Pause | Briefly pause enemies | 3 | 12 seconds |
| A/V Cable | Huge pickup magnet for 10 seconds. | 2 | 20 seconds |
| Director's Cut | Grant a free level-up | 1 | 30 seconds |
| Scene Select | Reposition and push danger away | 2 | 22 seconds |
| CRT Bloom | Damage aura for 5 seconds. | 2 | 22 seconds |
| Disc Tray | Push enemies and clear projectiles | 3 | 16 seconds |
Visible Achievements
| Achievement | Condition | Bytes |
|---|---|---|
| Hello World | Kill your first enemy | 30 Bytes |
| Stack Overflow | 100 kills in one run | 72 Bytes |
| Buffer Overflow | 300 kills in one run | 150 Bytes |
| Task Manager'd | Defeat a boss | 90 Bytes |
| 404 Death Not Found | Complete a run | 150 Bytes |
| Corner Master | Hit 15 corners in one run | 120 Bytes |
| Weapon Collector | Own 6 weapons at once | 108 Bytes |
| Level 20 Elite | Reach level 20 | 120 Bytes |
| Perfectionist | Max out a weapon | 72 Bytes |
| First Evolution | Evolve a weapon | 150 Bytes |
| Synergy Finder | Discover a synergy | 90 Bytes |
| Millionaire | Earn 10,000 Bytes total | 210 Bytes |
| Corner God | Hit 30 corners in one run | 180 Bytes |
| Speedrunner | Win before 9:00 | 150 Bytes |
| Full Build | Max 3 weapons + 3 passives | 120 Bytes |
| Overkill | Deal 1,000 damage in one hit | 90 Bytes |
| Unstoppable | Win on Unstable difficulty | 300 Bytes |
| Glass Cannon | Kill 50 enemies with <25% HP remaining | 120 Bytes |
| Triple Kill | Kill 3 enemies within 0.5 seconds | 60 Bytes |
| Decimation | Kill 10 enemies within 2 seconds | 180 Bytes |
| Combo King | Achieve a 25-kill streak | 150 Bytes |
| Combo God | Achieve a 50-kill streak | 300 Bytes |
| DPS Monster | Achieve 500+ DPS over 5 seconds | 210 Bytes |
| Nuclear Option | Kill 20+ enemies with one ability use | 180 Bytes |
| Exterminator | Kill 500 enemies in one run | 210 Bytes |
| Genocide Route | Kill 1,000 enemies in one run | 450 Bytes |
| Boss Rush | Kill 3+ bosses in one run | 240 Bytes |
| Elite Hunter | Kill 10 elite enemies in one run | 180 Bytes |
| Gem Vacuum | Collect 1,000 XP gems in one run | 150 Bytes |
| Corner Addict | Hit 50 corners in one run | 240 Bytes |
| Bonus Hunter | Enter 5 corner bonus levels in one run | 150 Bytes |
| Perfect Bonus | Collect ALL gems in a bonus level | 180 Bytes |
Categories: DVD Survivors WikiProgression