Overview
Enemy speed +6%; damage +10%, fire rate +8%, XP +5%, Bytes +25%, and +1 reroll. Bosses arrive 12% sooner.
| Byte payout | 1.25x |
|---|---|
| Enemy timeline | 1.06x |
| Player speed | 1.00x |
| Player damage | +10% |
| Fire rate | +8% |
| XP | +5% |
| Boss timing | 0.88x |
| Reroll bonus | 1 |
Used In
| Page | Type | Used as |
|---|---|---|
| BONUS FEATURES NIGHT | Daily Feature | Disc condition |
| CRITERION CHAOS | Daily Feature | Disc condition |
| PRIME TIME MELTDOWN | Weekly Spotlight | Disc condition |
| HEADLINE COLLISION WEEK | Weekly Spotlight | Disc condition |
| DIRECTOR'S MARATHON | Weekly Spotlight | Disc condition |
Categories: DVD Survivors WikiTune In