Overview
Enemy speed +1%; move +5%, damage +6%, fire rate +10%, XP +4%, and Bytes +8%. Damage taken -7%; bosses arrive 2% sooner.
| Byte payout | 1.08x |
|---|---|
| Enemy timeline | 1.01x |
| Player speed | 1.05x |
| Player damage | +6% |
| Fire rate | +10% |
| XP | +4% |
| Boss timing | 0.98x |
| Reroll bonus | 0 |
Used In
| Page | Type | Used as |
|---|---|---|
| HDMI INPUT | Feed | Disc condition |
| RESTORATION SUITE | Daily Feature | Disc condition |
| HDMI SHOWCASE | Daily Feature | Disc condition |
| REFERENCE MONITOR RUN | Daily Feature | Disc condition |
| PRESTIGE FEED COLLAPSE | Weekly Spotlight | Disc condition |
| PLATINUM REMASTER WEEK | Weekly Spotlight | Disc condition |
| MASTER TAPE GALA | Weekly Spotlight | Disc condition |
Categories: DVD Survivors WikiTune In