Overview
Tune In objective goals, fail rules, XP rewards, and Byte rewards.
Objective List
- NO OBJECTIVENo bonus objective is active.
- COLD OPENTake no damage for the first 35 seconds. Reward: 45 Bytes and 80 XP.
- LEVEL SURFReach level 5 by 1:35. Reward: 55 Bytes and 95 XP.
- CLEAN SWEEPDefeat 100 enemies by 2:00. Reward: 60 Bytes and 110 XP.
- CORNER BREAKHit 2 corners by 1:20. Reward: 45 Bytes and 75 XP.
- WALL RIDERMake 18 wall bounces by 1:25. Reward: 48 Bytes and 80 XP.
- GEM RUSHCollect 90 XP gems by 1:50. Reward: 52 Bytes and 100 XP.
- BYTE HAULEarn 70 run Bytes by 2:10. Reward: 58 Bytes and 105 XP.
- DASH FEVERUse Dash 7 times by 1:15. Reward: 42 Bytes and 72 XP.
- BOSS BREAKERDefeat 1 boss by 4:45. Reward: 85 Bytes and 140 XP.
Objective Details
| Objective | Goal | Bytes | XP |
|---|---|---|---|
| NO OBJECTIVE | No bonus objective is active. | 0 Bytes | 0 |
| COLD OPEN | Take no damage for the first 35 seconds. Reward: 45 Bytes and 80 XP. | 45 Bytes | 80 |
| LEVEL SURF | Reach level 5 by 1:35. Reward: 55 Bytes and 95 XP. | 55 Bytes | 95 |
| CLEAN SWEEP | Defeat 100 enemies by 2:00. Reward: 60 Bytes and 110 XP. | 60 Bytes | 110 |
| CORNER BREAK | Hit 2 corners by 1:20. Reward: 45 Bytes and 75 XP. | 45 Bytes | 75 |
| WALL RIDER | Make 18 wall bounces by 1:25. Reward: 48 Bytes and 80 XP. | 48 Bytes | 80 |
| GEM RUSH | Collect 90 XP gems by 1:50. Reward: 52 Bytes and 100 XP. | 52 Bytes | 100 |
| BYTE HAUL | Earn 70 run Bytes by 2:10. Reward: 58 Bytes and 105 XP. | 58 Bytes | 105 |
| DASH FEVER | Use Dash 7 times by 1:15. Reward: 42 Bytes and 72 XP. | 42 Bytes | 72 |
| BOSS BREAKER | Defeat 1 boss by 4:45. Reward: 85 Bytes and 140 XP. | 85 Bytes | 140 |
Categories: DVD Survivors WikiSystems