Overview
Tune In objective goals, fail rules, XP rewards, and Byte rewards.
Objective List
- NO OBJECTIVENo bonus objective loaded.
- COLD OPENTake no damage for the first 35 seconds.
- LEVEL SURFReach level 5 before 1:35.
- CLEAN SWEEPKill 100 enemies before 2:00.
- CORNER BREAKHit 2 corners before 1:20.
- WALL RIDERRack up 18 wall bounces before 1:25.
- GEM RUSHCollect 90 XP gems before 1:50.
- BYTE HAULEarn 70 Bytes before 2:10.
- DASH FEVERUse Dash 7 times before 1:15.
- BOSS BREAKERDefeat a boss before 4:45.
Objective Details
| Objective | Goal | Bytes | XP |
|---|---|---|---|
| NO OBJECTIVE | No bonus objective loaded. | 0 Bytes | 0 |
| COLD OPEN | Take no damage for the first 35 seconds. | 45 Bytes | 80 |
| LEVEL SURF | Reach level 5 before 1:35. | 55 Bytes | 95 |
| CLEAN SWEEP | Kill 100 enemies before 2:00. | 60 Bytes | 110 |
| CORNER BREAK | Hit 2 corners before 1:20. | 45 Bytes | 75 |
| WALL RIDER | Rack up 18 wall bounces before 1:25. | 48 Bytes | 80 |
| GEM RUSH | Collect 90 XP gems before 1:50. | 52 Bytes | 100 |
| BYTE HAUL | Earn 70 Bytes before 2:10. | 58 Bytes | 105 |
| DASH FEVER | Use Dash 7 times before 1:15. | 42 Bytes | 72 |
| BOSS BREAKER | Defeat a boss before 4:45. | 85 Bytes | 140 |
Categories: DVD Survivors WikiSystems