Overview
Mark weak enemies, then scrub and execute them
| Type | Utility |
|---|---|
| Family | System |
| Role | Utility |
| Max level | 8 |
| Base damage | 15 |
| Cooldown | 4 seconds |
| Evolution | Deep Clean |
| Required passive | Bandwidth |
| Unlock cost | 1,150 Bytes |
Weapon Details
[WEAPON]
Disk Cleanup
Mark weak enemies, then scrub and execute them
Lv.1Lv.8
12345678
- Family
- System
- Role
- Utility
- Damage
- 15
- Cooldown
- 4s
- Unlock
- 1150 Bytes unlock
Upgrade Path
Lv2Lv4Lv6Lv8
Tags the weakest enemies first, scrubs marked targets harder, and executes them under the cleanup threshold. L2/L4/L6/L8 expand mark count and cleanup uptime.
Evolution Setup
- Passive
- Bandwidth
- Evolves into
- Deep Clean at Disk Cleanup Lv8
Weak marked targets get scrubbed harder and executed under a harsher cleanup threshold
Run Notes
- Costs 1150 Bytes to unlock; pick it when it supports a planned build.
- Counts toward Toolchain for System-family build bonuses.
- Best when it solves a specific route problem such as cleanup, recovery, or boss pressure.
Weapon Mechanics
| Primary behavior | Mark weak enemies, then scrub and execute them |
|---|---|
| Base cadence | 15 base damage and 4s base cooldown before run bonuses. Fire-rate and cooldown bonuses can reduce cooldown, but runtime cooldown is floored at half the base value. |
| Level scaling | Tags the weakest enemies first, scrubs marked targets harder, and executes them under the cleanup threshold. L2/L4/L6/L8 expand mark count and cleanup uptime. |
| Role | Solves a specific route problem such as execution, recovery, control, or cleanup. |
| Family bonus | System-family weapon. Counts toward Toolchain and often favors execution, cleanup, or control. |
| Evolution route | At Lv8, pairs with Bandwidth Lv1 to evolve into Deep Clean. |
Categories: DVD Survivors WikiWeapons