Overview
Execute weak targets; evolution adds cleanup bursts
| Type | Utility |
|---|---|
| Family | System |
| Role | Utility |
| Max level | 8 |
| Base damage | 0 |
| Cooldown | 6 seconds |
| Evolution | Process Reaper |
| Required passive | Multi-Core CPU |
| Unlock cost | 750 Bytes |
Weapon Details
[WEAPON]
Task Kill
Execute weak targets; evolution adds cleanup bursts
Lv.1Lv.8
12345678
- Family
- System
- Role
- Utility
- Damage
- 0
- Cooldown
- 6s
- Unlock
- 750 Bytes unlock
Upgrade Path
Lv2Lv4Lv6Lv8
Executes the weakest processes. L2/L4/L6/L8 raise kill count, mark speed, and the cleanup burst payoff window.
Evolution Setup
- Passive
- Multi-Core CPU
- Evolves into
- Process Reaper at Task Kill Lv8
Executions trigger an additional cleanup burst around the deleted process
Run Notes
- Costs 750 Bytes to unlock; pick it when it supports a planned build.
- Counts toward Toolchain for System-family build bonuses.
- Best when it solves a specific route problem such as cleanup, recovery, or boss pressure.
Weapon Mechanics
| Primary behavior | Execute weak targets; evolution adds cleanup bursts |
|---|---|
| Base cadence | 0 base damage and 6s base cooldown before run bonuses. Fire-rate and cooldown bonuses can reduce cooldown, but runtime cooldown is floored at half the base value. |
| Level scaling | Executes the weakest processes. L2/L4/L6/L8 raise kill count, mark speed, and the cleanup burst payoff window. |
| Role | Solves a specific route problem such as execution, recovery, control, or cleanup. |
| Family bonus | System-family weapon. Counts toward Toolchain and often favors execution, cleanup, or control. |
| Evolution route | At Lv8, pairs with Multi-Core CPU Lv1 to evolve into Process Reaper. |
Categories: DVD Survivors WikiWeapons