Overview
Tune In broadcast challenge goals, victory requirements, and Byte rewards.
Broadcast Challenge List
- NO FEATURENo broadcast challenge is active.
- HEADLINERDefeat 2 boss-class threats during the run.
- SHOWCASE CUTDiscover 2 synergies in a single run.
- ZERO NOTESWin the run without spending a single reroll.
- CLEAN FEEDSurvive to 2:00 (ch.3) taking 3 or fewer hits.
- LEVEL SURGEReach level 24 before the credits can breathe.
- DOUBLE FEATUREEnter 2 corner bonus levels in the same run.
- RATINGS PUSHBank 550 raw Bytes before the 6:00 mark.
Broadcast Challenge Details
| Challenge | Goal | Bytes |
|---|---|---|
| NO FEATURE | No broadcast challenge is active. | 0 Bytes |
| HEADLINER | Defeat 2 boss-class threats during the run. | 110 Bytes |
| SHOWCASE CUT | Discover 2 synergies in a single run. | 95 Bytes |
| ZERO NOTES | Win the run without spending a single reroll. | 135 Bytes |
| CLEAN FEED | Survive to 2:00 (ch.3) taking 3 or fewer hits. | 110 Bytes |
| LEVEL SURGE | Reach level 24 before the credits can breathe. | 105 Bytes |
| DOUBLE FEATURE | Enter 2 corner bonus levels in the same run. | 100 Bytes |
| RATINGS PUSH | Bank 550 raw Bytes before the 6:00 mark. | 115 Bytes |
Categories: DVD Survivors WikiSystems