Overview
Survive to 2:00 (ch.3) taking 3 or fewer hits.
| Reward | 110 Bytes |
|---|---|
| Goal | 3 |
| Deadline | 120 seconds |
| Must win | No |
Used In
| Page | Type | Used as |
|---|---|---|
| AV INPUT | Feed | Broadcast challenge |
| HDMI INPUT | Feed | Broadcast challenge |
| TRACKING DRIFT HOUR | Daily Feature | Broadcast challenge |
| RESTORATION SUITE | Daily Feature | Broadcast challenge |
| CLEAN FEED CLINIC | Daily Feature | Broadcast challenge |
| HDMI SHOWCASE | Daily Feature | Broadcast challenge |
| REFERENCE MONITOR RUN | Daily Feature | Broadcast challenge |
| BLACKOUT RECOVERY WEEKEND | Weekly Spotlight | Broadcast challenge |
| AFTER-HOURS SNOWSTORM | Weekly Spotlight | Broadcast challenge |
| AV INPUT | Demo channel | Broadcast challenge |
Categories: DVD Survivors WikiTune In