Overview
Tune In channel events with durations, gameplay effects, and payout modifiers.
Channel Event List
- MAIN FEEDNo channel-event modifiers are active.
- AV INPUTFor 26 seconds: enemy speed -6%, damage +12%, and Bytes +8%.
- VHS TRACKINGFor 24 seconds: enemy speed -10%, fire rate +12%, and Bytes +6%.
- BOOTLEG FEEDFor 22 seconds: enemy speed +12% and Bytes +24%, but damage taken +12%.
- COMMENTARY TRACKFor 28 seconds: enemy speed -4%, damage +8%, fire rate +6%, Bytes +14%, and damage taken -4%.
- HDMI INPUTFor 24 seconds: damage +6%, fire rate +8%, Bytes +2%, and damage taken -6%.
- NO SIGNALFor 18 seconds: enemy speed -12% and damage taken -12%, but damage -6%, fire rate -4%, and Bytes -10%.
Channel Event Details
| Channel | Effect | Duration |
|---|---|---|
| MAIN FEED | No channel-event modifiers are active. | Instant |
| AV INPUT | For 26 seconds: enemy speed -6%, damage +12%, and Bytes +8%. | 26 seconds |
| VHS TRACKING | For 24 seconds: enemy speed -10%, fire rate +12%, and Bytes +6%. | 24 seconds |
| BOOTLEG FEED | For 22 seconds: enemy speed +12% and Bytes +24%, but damage taken +12%. | 22 seconds |
| COMMENTARY TRACK | For 28 seconds: enemy speed -4%, damage +8%, fire rate +6%, Bytes +14%, and damage taken -4%. | 28 seconds |
| HDMI INPUT | For 24 seconds: damage +6%, fire rate +8%, Bytes +2%, and damage taken -6%. | 24 seconds |
| NO SIGNAL | For 18 seconds: enemy speed -12% and damage taken -12%, but damage -6%, fire rate -4%, and Bytes -10%. | 18 seconds |
Categories: DVD Survivors WikiSystems